Rates & Fees
To book a tee time, please call 503-518-2846 or book a tee time online now.
ENJOY OUR AUCP (ALL YOU CAN PLAY) SPECIAL AFTER 3:30PM THIS SPRING
| Weekday | 9 Holes | 18 Holes | AUCP |
|---|---|---|---|
| Before 3:30 p.m. | $16 | $29 | N/A |
| 3:30 p.m. until sunset | $16 | ||
| Seniors (62+) | $13 | $24 | N/A |
| Juniors (17-) | $11 | $20 | N/A |
| Weekend/Holiday | 9 Holes | 18 Holes | AUCP |
| Before 3:30 p.m. | $21 | $37 | N/A |
| 3:30 p.m. until sunset | $21 | ||
| Seniors/Junior (After 1 p.m.) | $16 | $29 | N/A |
| *Cart (per rider) | 9 Holes | 18 Holes | AUCP |
| Before 3:30 p.m. | $9 | $14 | N/A |
| 3:30 p.m. until sunset | $9 | ||
| Seniors (62+) Weekday Only | $6 | $10 | N/A |
| Pull Cart | $3 | $3 | $3 |
| Rental Clubs | $15 | $18 | $18 |
|
Premium Rental Clubs |
$30 | $45 | $45 |
| Rental Bag | $5 | $5 | $5 |
| Single Club Rental | $5 | $5 | $5 |
| Trail Fee | $5 | $5 | $5 |
| Veteran/Military | 9 Holes | 18 Holes | AUCP |
| Weekday | $14.50 | $26 | N/A |
| Weekend/Holiday | $19.50 | $34 | N/A |
*Note: Adult 18 or older must rent cart and drive at all times
- Course age limit 6 years old and must be accompanied by an adult
- USGA Rules apply other than modified Local Rules
- Each player must have their own set of clubs (golf bag, putter and two other clubs minimum)
- Rates and fees subject to change without notice
- Casual golf attire is appreciated












