Annual Passes
ANNUAL PREPAID GREEN FEES-2013- Golfing Season
| Annual | ||
|---|---|---|
| 61 years of age and under | $1900.00 | |
| Seniors 62 years of age and over / juniors 17 and under | $1350.00 | |
| Military/Veterans | $1700.00 | |
| Couple Both 61 years and under | $3200.00 | |
| Regular/Senior - junior couple | $2575.00 | |
| Senior/Senior or Junior/Junior couple | $2100.00 | |
| Family Pass (up to 4 family members) | $3450.00 | |
| Cart Storage- (Electric and Gas) Covered and locked facility | $425.00 | |
| Annual Power Cart Rental 61 years and under | $1595.00 | |
| Annual Power Cart Rental Seniors 62 years and over | $995.00 | |
| Monthly | |
|---|---|
| 61 years of age and under | $270.00 |
| Senior 62 and over/Juniors 17 and under | $215.00 |
| Military/Veterans | $245.00 |
| Couple 61 year and under | $440.00 |
| Regular/Senior or Junior Couple | $380.00 |
| Senior/Senior or Junior couple | $330.00 |
| Cart Storage- (Electric and Gas) Covered and locked facility | $65.00 |
| Monthly Power Cart Rental 61 years and over | $170.00 |
| Monthly Power Cart Rental Seniors 62 years and over | $150.00 |
These Rates include unlimited play during the months of October, November, December, January, February, and March. Weekend and Holiday play is permitted before 7 AM and after 2PM during the rest of the season if tee times are available. An ID card will be given to all players upon payment of their fees to carry with them as proof of payment. Everyone is requested to make a tee time and to check in with the pro-shop prior to beginning play unless prior arrangements have been made with the pro-shop.












